Jan 31 2010
Top Filme 2009
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | New Moon (2009) | ||||
| $42,870,031 (-70%) | 2 | 4,024 | $10,653 | $230,947,696 | |
| 2. | The Blind Side (2009) | ||||
| $40,111,364 (18%) | 2 | 3,140 | $12,774 | $100,238,841 | |
| 3. | 2012 (2009/I) | ||||
| $17,651,729 (-33%) | 3 | 3,444 | $5,125 | $138,451,427 | |
| 4. | Old Dogs (2009/I) | ||||
| $16,894,511 (%) | 1 | 3,425 | $4,932 | $24,228,546 | |
| 5. | A Christmas Carol (2009) | ||||
| $15,758,273 (28%) | 4 | 3,013 | $5,230 | $104,927,816 | |
| 6. | Ninja Assassin (2009) | ||||
| $13,316,158 (%) | 1 | 2,503 | $5,320 | $21,193,565 | |
| 7. | Planet 51 (2009) | ||||
| $10,218,641 (-17%) | 2 | 3,035 | $3,366 | $28,487,409 | |
| 8. | Precious: Based on the Novel Push by Sapphire (2009) | ||||
| $7,081,032 (-35%) | 4 | 663 | $10,680 | $32,433,482 | |
| 9. | Fantastic Mr. Fox (2009) | ||||
| $6,965,267 (3323%) | 3 | 2,033 | $3,426 | $10,024,072 | |
| 10. | The Road (2009) | ||||
| $1,502,231 (%) | 1 | 111 | $13,533 | $1,977,453 | |






