Jan 31 2010
Top Filme 2010
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Avatar (2009) | ||||
| $30,000,000 (-14%) | 7 | 3,074 | $9,759 | $594,472,387 | |
| 2. | Edge of Darkness (2010) | ||||
| $17,120,000 (%) | 1 | 3,066 | $5,583 | $17,120,000 | |
| 3. | When in Rome (2010) | ||||
| $12,065,000 (%) | 1 | 2,456 | $4,912 | $12,065,000 | |
| 4. | Tooth Fairy (2010) | ||||
| $10,000,000 (-29%) | 2 | 3,345 | $2,989 | $26,106,278 | |
| 5. | The Book of Eli (2010) | ||||
| $8,770,000 (-44%) | 3 | 3,075 | $2,852 | $74,373,000 | |
| 6. | Legion (2010) | ||||
| $6,800,000 (-61%) | 2 | 2,476 | $2,746 | $28,646,000 | |
| 7. | The Lovely Bones (2009) | ||||
| $4,735,000 (-44%) | 8 | 2,638 | $1,794 | $38,014,000 | |
| 8. | Sherlock Holmes (2009) | ||||
| $4,510,000 (-32%) | 6 | 2,250 | $2,004 | $197,596,000 | |
| 9. | Alvin and the Chipmunks: The Squeakquel (2009) | ||||
| $4,000,000 (-38%) | 6 | 2,526 | $1,583 | $209,297,861 | |
| 10. | It’s Complicated (2009) | ||||
| $3,720,400 (-36%) | 6 | 2,096 | $1,775 | $104,027,220 | |
| Highest total gross: | Avatar (2009) |
| Highest per-screen average: | Avatar (2009) |
| Yellow chart positions indicate new entries | |






